Tornado Acoustic Box Fans Torin Safin squirrel cage fan lined with acoustic foam. Housing it in a MDF box means it is cheaper than its metal counterpart and the MDF also acts to absorb some of the small amount of noise generated.
| MODEL | POWER(w) | AIR FLOW(m3/h) | Presssure(Pa) | Voltage(V) | FLAGE SIZE (L*W:mm) |
| Acoustic Box Fan 12.5INCH | 550 | 4250 | 400 | 220 | 333*290 |
| Acoustic Box Fan 12.5INCH | 450 | 3250 | 380 | 220 | 300*265 |
| Acoustic Box Fan 12.5INCH | 370 | 2500 | 350 | 220 | 290*260 |
| Acoustic Box Fan 10INCH | 550 | 4250 | 400 | 220 | 333*290 |
| Acoustic Box Fan 10INCH | 450 | 3250 | 380 | 220 | 300*265 |
| Acoustic Box Fan 10INCH | 370 | 2500 | 350 | 220 | 290*260 |
| Acoustic Box Fan 10INCH | 200 | 1500 | 280 | 220 | 235*210 |
| Acoustic Box Fan 8INCH | 200 | 1500 | 280 | 220 | 235*210 |
| Acoustic Box Fan 8INCH | 370 | 2500 | 350 | 220 | 290*260 |
RELATED PRODUCT