Product Features:
* They are suitable for civil and industrial applications
* The low noise level is due to the acoustic material that cover the ventilator
* Above fan Suited to ventilate and convey clean air up to a maximum temperature of 85ºC
* The low noise level and the medium pressure head make them ideal for ventilation plants with limited space like offices, shops, industrial and residential installations
| MODEL/POWER | AIR FLOW(m3/h) | Presssure(Pa) | Voltage(V) | Product size | FLAGE SIZE (L*W:mm) |
| 7-5-4/120W | 950 | 260 | 220 | 290*250*310 | 183*183 |
| 7-5-4/150W | 1100 | 280 | 220 | 290*250*310 | 183*183 |
| 7-7-4/200W | 1500 | 280 | 220 | 320*300*355 | 235*210 |
| 8-8-4/370W | 2600 | 350 | 220 | 350*380*390 | 290*260 |
| 9-9-4/450W | 3200 | 380 | 220 | 380*360*420 | 300*265 |
| 10-10-4/550W | 4200 | 400 | 220 | 430*410*480 | 333*290 |
| 10-10-4/750W | 5000 | 400 | 220 | 430*410*480 | 333*290 |
| 12-9-6/750W | 6000 | 380 | 220 | 500*360*540 | 310*340 |
| 12-12-6/900W | 7000 | 380 | 220 | 500*460*540 | 395*340 |
RELATED PRODUCT