Specifications
| Model | PH-2022 | |
| Range | PH | 0.00~14.00PH |
| Temp | 0~50℃ | |
| Resolution | PH | 0.01PH |
| Temp | 0.1℃ | |
| Accuracy | PH | ±0.02PH |
| Temp | ±0.1℃ | |
| Automatic Temperature Compensation | 0℃~50℃ | |
| Battery Type | 2×1.5V( AAA Batteries) | |
| Environment | 0℃~50℃;RH<95% | |
| Calibration | 2 points with auto buffer recognition | |
| Dimensions | 207 x 32 x 36 mm | |
| Weight | 85g | |
RELATED PRODUCT