The Commercial Cool AUX Split Air Conditioner is an excellent and efficient way to cool or heat your home all year round. Easy to install, and clean with removable and washable air filter our system delivers comfort for your home or office any time throughout the year. Split air conditioners are a convenient and cost-effective way of heating and cooling your living or workspace. The Commercial Cool system is whisper quiet and unobtrusive in its size. No more large, loud central air conditioning units that are costly to install and don’t offer flexible heating and cooling options. Our unit is easy to install, no ductwork involved, flexible in its placement options and offers more choices with temperature control. The Commercial Cool system is ideal for any room in the house or where ductwork won’t fit. Great for nurseries, enclosed patios, basements, and home offices.
| PRODUCT SPECIFICATION SHEET | ||||||
| Items | Platform | H | H | |||
| Cooling | 12K | 18K | ||||
| Model | ASW-H12C5C4/HAR3DI-B8 | ASW-H18E3D4/HAR3DI-C0 | ||||
| Rated Capacity | Cooling | kW | 3.5(0.8-4.1) | 5.3(1.3-5.9) | ||
| Heating | kW | 3.8(1.0-4.2) | 5.6(1.3-6.0) | |||
| Dehumidifying | Kg/h | 1 | 1.6 | |||
| Rated Power Consumption Rated power |
Cooling | kW | 1.18(0.1-1.6) | 1.58(0.29-2.1) | ||
| Heating | kW | 1.10(0.3-1.6) | 1.55(0.25-1.8) | |||
| Rated Running Current Rated current |
Cooling | A | 5.6(0.7-7.8) | 7.5(2.2-9.3) | ||
| Heating | A | 4.9(1.5-8.0) | 7.0(2.0-8.0) | |||
| Max. Input Power | kW | 1.9 | 2.4 | |||
| Max. Input Current | A | 9.5 | 12 | |||
| Pdesign-cooling (kW) | / | 3.5 | 5.3 | |||
| Pdesign-heating (kW)-average | / | 2.7 | 4.4 | |||
| Annual power consumption-cooling (kwh/a) | / | 198 | 265 | |||
| Annual power consumption-heating (kwh/a)-average | / | 938 | 1470 | |||
| EER (EN14511-3) | / | 3.26 | 3.24 | |||
| COP (EN14511-3) | / | 3.81 | 3.73 | |||
| SEER | / | 6.19 | 7 | |||
| ENERGY LEVEL | / | A++ | A++ | |||
| SCOP | / | 4.03 | 4.19 | |||
| ENERGY LEVEL | / | A+ | A+ | |||
| Power supply source | V/Ph/Hz | 220-240V-1-50Hz | 220-240V~/50Hz | |||
| Refrigerant | R32 | R32 | ||||
| Refrigerant Charged | g | 560 | 1030 | |||
| Max. Discharge Pressure | Mpa | 4.3 | 4.3 | |||
| Max. Suction Pressure | Mpa | 2.5 | 2.5 | |||
| Air Flow Volume | m3/h | 600 | 850 | |||
| Noise level IDU | dB(A) | 53 | 57 | |||
| Noise level ODU | dB(A) | 62 | 62 | |||
| Indoor unit weight (Net ) | Kg | 8.5 | 11.5 | |||
| Outdoor unit weight (Net ) | Kg | 22.5 | 28 | |||
| IDU Fan motor | Model | Pcs | YYK18-4B | D-310-30-8 | ||
| Rated Output Power | W | 18 | 40 | |||
| Compressor Model | KSN98D34UER3 | KSN140D53UFZM3 | ||||
| Compressor type | rotary | ROTARY | ||||
| Compressor Brand | GMCC | GMCC | ||||
| ODU Fan motor | Model | D-35-10A | D-40-10 | |||
| Rated Power | W | 35 | 40 | |||
| IDU Net Dimension (WxDxH) | mm | 788*292*198 | 940*316*224 | |||
| IDU Packing Dimension (WxDxH) | mm | 888*370*290 | 1010*385*310 | |||
| ODU Net Dimension (WxDxH) | mm | 705*279*530 | 785*300*555 | |||
| ODU Packing Dimension (WxDxH) | mm | 825*345*595 | 888*367*590 | |||
| Loading qty (40HQ)-Without pipe | / | 293 | 208 | |||
RELATED PRODUCT