This AUX duct air conditioner cools small rooms up to 100 square feet while providing ultra quiet operation at only 43 dBs for minimum noise. Energy efficient cooling with 3 cooling and 3 fan speeds provide flexible and optimal home comfort. Electronic controls with included remote make it easy to adjust and manage your settings from anywhere in your room. Additional features like energy saver, sleep mode, 24-hour on/off timer, and removable filter offer ease of use and maintenance.
* Custom Scheduling
* Control From Anywhere
* Smart Home Capable
* Adjustable Thermostat
| Model | / | AL-H36/4DR1E | |
| Model Code | / | 16114022000140 | |
| Power Supply | V~,Hz,Ph | 220-240V~,50,1 | |
| Max. Input Consumption | W | 4090 | |
| Max. Current | A | 20.50 | |
| DC Inverter Compressor | Model | KTM240D43UKUA2 | |
| Type | ROTARY | ||
| Brand | GMCC | ||
| Capacity | W | 7160 | |
| Input | W | 1915 | |
| Frequency range | Hz | 12-120 | |
| Rated Current(RLA) | A | 8.65 | |
| Refrigerant Oil | ml | 620 | |
| Outdoor Fan Motor | Model | D-65-10A 310V | |
| Brand | WOLONG | ||
| Output Power x Fan quantity | W | 65*1 | |
| Capacitor | uF | / | |
| Speed | r/min | 850 | |
| Coil | a.Number Of Row | 3 | |
| b.Tube Pitch(a)x Row Pitch(b) | mm | 20.5*12.7 | |
| c.Fin Pitch | mm | 1.5 | |
| d.Fin Material | Hydrophilic aluminum fin | ||
| e.Tube Outside Dia.And Material | mm | φ7, Inner grooved | |
| f.Coil Length x Height x Width | mm | 862*656*38.1 | |
| G.Number of circuit | / | 8 | |
| Air Flow Volume | CFM | 2529 | |
| m3/h | 4300 | ||
| Noise Level | dB(A) | 58 | |
| Noise Power Level | dB(A) | 70 | |
| Dimension(W×D×H) | Net | mm | 900×350×700 |
| Packing | mm | 1020×430×770 | |
| Weight | Net | kg | 50 |
| Gross | kg | 54 | |
| Refrigerant Type/Quantity | Type | R410A | |
| Charged Volume(factory) | kg | 2.45 | |
| addtional Volume/Beyond 5 meters | g/m | 50 | |
| Design Pressure | MPa | 4.2 | |
| Refrigerant Piping | Liquid Side | mm | 9.52 |
| Gas Side | mm | 15.88 | |
| Drainage | mm | R3/4in(DN20) | |
| Max. Length | m | 20 | |
| Max. Height | m | 15 | |
| Ambient Temperature Range(Cooling/Heating) | ℃ | 5~48/-5~24 | |
| Connection Wiring | Power Wiring(Indoor) | mm2 | / |
| Power Wiring(Outdoor) | mm2 | 3×2.5mm2 | |
| Connection Wiring(IDU&ODU) | mm2 | 3×1mm2 | |
| A B Signal Wiring(IDU&ODU) | mm2 | 3×1mm2 | |
RELATED PRODUCT