MODEL | POWER(w) | AIR FLOW(m3/h) | Presssure(Pa) | Voltage(V) | FLAGE SIZE (L*W:mm) |
Acoustic Box Fan 12.5INCH | 550 | 4250 | 400 | 220 | 333*290 |
Acoustic Box Fan 12.5INCH | 450 | 3250 | 380 | 220 | 300*265 |
Acoustic Box Fan 12.5INCH | 370 | 2500 | 350 | 220 | 290*260 |
Acoustic Box Fan 10INCH | 550 | 4250 | 400 | 220 | 333*290 |
Acoustic Box Fan 10INCH | 450 | 3250 | 380 | 220 | 300*265 |
Acoustic Box Fan 10INCH | 370 | 2500 | 350 | 220 | 290*260 |
Acoustic Box Fan 10INCH | 200 | 1500 | 280 | 220 | 235*210 |
Acoustic Box Fan 8INCH | 200 | 1500 | 280 | 220 | 235*210 |
Acoustic Box Fan 8INCH | 370 | 2500 | 350 | 220 | 290*260 |
Designed as a replacement for HID lighting, the RX-series is a high power, dimmable LED luminaire with a high IP rating. The robust all aluminium build, passive cooling and tempered glass cover ensure a long lifetime in the most demanding of environments.
The luminaire can be placed up to 4 m (13′) above the canopy. Typical lifetime is 50 000 hours for the light output to drop to 70% of nominal.
Model RX325 – 245 – 335 Watts (spectrum dependent)
Model RX360 – 370 Watts
Model RX400 – 395 Watts
Model RX500 – 480 – 490 Watts (spectrum dependent)
Model RX600 – 650 – 655 Watts (spectrum dependent)
Model RX800 – 795 Watts
18 h day / 6 h Night
Seeds
Ebb and flow
RELATED PRODUCT